Find your perfect fit.
True to size — order your usual US size
Measure heel to toe and match the length column. Between sizes? Go up half a size for the best fit.
| US Men | US Women | EU | Length (in) |
|---|---|---|---|
| 4 | 5 | 36â…” | 8.9" |
| 4.5 | 5.5 | 37â…“ | 9.1" |
| 5 | 6 | 38 | 9.3" |
| 5.5 | 6.5 | 38â…” | 9.4" |
| 6 | 7 | 39â…“ | 9.6" |
| 6.5 Popular | 7.5 | 40 | 9.8" |
| 7 Popular | 8 | 40â…” | 10.0" |
| 7.5 Popular | 8.5 | 41â…“ | 10.2" |
| 8 | 9 | 42 | 10.4" |
| 8.5 | 9.5 | 42â…” | 10.6" |
| 9 | 10 | 43â…“ | 10.8" |
| 9.5 | 10.5 | 44 | 11.0" |
| 10 | 11 | 44â…” | 11.2" |
| 10.5 | 11.5 | 45â…“ | 11.4" |
| 11 | 12 | 46 | 11.6" |
How to measure your foot
Place a piece of paper on a hard floor and stand with your heel flat against a wall.
Mark the tip of your longest toe with a pencil or pen.
Measure from the wall to your mark in inches or cm using a ruler.
Match your measurement to the table above. Between two sizes? Always go up.
True to Size
Order your normal US size with full confidence.
Between Sizes?
Always go up half a size for the most comfortable fit.
Free Returns
Wrong size? Return or exchange free within 30 days.
Still Unsure?
Message our team — we'll help you choose before you order.
Â